Vulnerability Intelligence Report
CVE-2019-5482
Heap buffer overflow in the TFTP protocol handler in cURL 7.19.4 to 7.65.3.
No Active Exploit Signals
CVSS Base Score
9.8
CRITICAL
Exploitability:3.9
Impact Score:5.9
EPSS Probability:17.94%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-122 ↗Heap Overflow (CWE-122)
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| haxx | curl | all |
| fedoraproject | fedora | 29, 30, 31 |
| opensuse | leap | 15.0, 15.1 |
| netapp | cloud_backup | all |
| netapp | oncommand_insight | all |
| netapp | oncommand_unified_manager | all |
| netapp | oncommand_workflow_automation | all |
| netapp | snapcenter | all |
| netapp | steelstore_cloud_integrated_storage | all |
| oracle | communications_operations_monitor | 3.4, 4.0, 4.1, 4.2, 4.3 |
| oracle | communications_session_border_controller | 8.3, 8.4 |
| oracle | enterprise_manager_ops_center | 12.3.3, 12.4.0 |
| oracle | http_server | 12.2.1.3.0, 12.2.1.4.0 |
| oracle | hyperion_essbase | 11.1.2.4 |
| oracle | mysql_server | all |
| oracle | oss_support_tools | 20.0 |
| debian | debian_linux | 9.0, 10.0 |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
17.939%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | HackerOne · Bug Bounty Provider · USA |
| Reserved | 2019-01-04T00:00:00 |
| Published | 2019-09-16T18:06:35 |
| Last Updated | 2026-04-15T20:55:58 |
Community Chatter & Buzz