Vulnerability Intelligence Report
CVE-2020-1073
A remote code execution vulnerability exists in the way that the ChakraCore scripting engine handles objects in memory, aka 'Scripting Engine Memory Corruption Vulnerability'.
No Active Exploit Signals
CVSS Base Score
8.1
HIGH
EPSS Probability:8.64%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Microsoft | ChakraCore | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1803 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1803 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1803 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1809 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1809 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1809 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows Server 2019 | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1909 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1909 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1909 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1709 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1709 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1709 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1903 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1903 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1903 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1607 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1607 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows Server 2016 | unspecified (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
8.642%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Microsoft Corporation · Vendor · USA |
| Reserved | 2019-11-04T00:00:00 |
| Published | 2020-06-09T19:43:15 |
| Last Updated | 2024-08-04T06:25:00 |
Community Chatter & Buzz