Vulnerability Intelligence Report
CVE-2020-1219
A remote code execution vulnerability exists in the way that Microsoft browsers access objects in memory, aka 'Microsoft Browser Memory Corruption Vulnerability'.
No Active Exploit Signals
CVSS Base Score
7.5
HIGH
EPSS Probability:19.06%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Microsoft | ChakraCore | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 2004 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 2004 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 2004 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Internet Explorer 11 on Windows 10 Version 2004 for x64-based Systems | unspecified (affected) |
| Microsoft | Internet Explorer 11 on Windows 10 Version 2004 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Internet Explorer 11 on Windows 10 Version 2004 for 32-bit Systems | unspecified (affected) |
| Microsoft | Internet Explorer 11 | Windows 10 Version 1803 for 32-bit Systems (affected), Windows 10 Version 1803 for x64-based Systems (affected), Windows 10 Version 1803 for ARM64-based Systems (affected), Windows 10 Version 1809 for 32-bit Systems (affected), Windows 10 Version 1809 for x64-based Systems (affected), Windows 10 Version 1809 for ARM64-based Systems (affected), Windows Server 2019 (affected), Windows 10 Version 1709 for 32-bit Systems (affected), Windows 10 Version 1709 for x64-based Systems (affected), Windows 10 Version 1709 for ARM64-based Systems (affected), Windows 10 for 32-bit Systems (affected), Windows 10 for x64-based Systems (affected), Windows 10 Version 1607 for 32-bit Systems (affected), Windows 10 Version 1607 for x64-based Systems (affected), Windows Server 2016 (affected), Windows 7 for 32-bit Systems Service Pack 1 (affected), Windows 7 for x64-based Systems Service Pack 1 (affected), Windows 8.1 for 32-bit systems (affected), Windows 8.1 for x64-based systems (affected), Windows RT 8.1 (affected), Windows Server 2008 R2 for x64-based Systems Service Pack 1 (affected), Windows Server 2012 R2 (affected) |
| Microsoft | Internet Explorer 11 on Windows 10 Version 1909 for 32-bit Systems | unspecified (affected) |
| Microsoft | Internet Explorer 11 on Windows 10 Version 1909 for x64-based Systems | unspecified (affected) |
| Microsoft | Internet Explorer 11 on Windows 10 Version 1909 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Internet Explorer 11 on Windows 10 Version 1903 for 32-bit Systems | unspecified (affected) |
| Microsoft | Internet Explorer 11 on Windows 10 Version 1903 for x64-based Systems | unspecified (affected) |
| Microsoft | Internet Explorer 11 on Windows 10 Version 1903 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Internet Explorer 11 on Windows Server 2012 | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1803 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1803 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1803 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1809 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1809 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1809 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows Server 2019 | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1909 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1909 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1909 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1709 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1709 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1709 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1903 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1903 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1903 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1607 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1607 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows Server 2016 | unspecified (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
19.057%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Microsoft Corporation · Vendor · USA |
| Reserved | 2019-11-04T00:00:00 |
| Published | 2020-06-09T19:43:29 |
| Last Updated | 2024-08-04T06:31:59 |
Community Chatter & Buzz