Vulnerability Intelligence Report
CVE-2022-27778
A use of incorrectly resolved name vulnerability fixed in 7.83.1 might remove the wrong file when `--no-clobber` is used together with `--remove-on-error`.
No Active Exploit Signals
CVSS Base Score
8.1
HIGH
EPSS Probability:3.45%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-706 ↗Use of Incorrectly-Resolved Name or Reference (CWE-706)
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| haxx | curl | 7.83.0 |
| netapp | active_iq_unified_manager | all |
| netapp | clustered_data_ontap | all |
| netapp | oncommand_insight | all |
| netapp | oncommand_workflow_automation | all |
| netapp | snapcenter | all |
| netapp | solidfire_\&_hci_management_node | all |
| netapp | h300s_firmware | all |
| netapp | h300s | all |
| netapp | bh500s_firmware | all |
| netapp | h500s | all |
| netapp | h700s_firmware | all |
| netapp | h700s | all |
| netapp | h410s_firmware | all |
| netapp | h410s | all |
| netapp | hci_compute_node_firmware | all |
| netapp | hci_compute_node | all |
| oracle | mysql_server | all |
| splunk | universal_forwarder | 9.1.0 |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
3.453%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | HackerOne · Bug Bounty Provider · USA |
| Reserved | 2022-03-23T00:00:00 |
| Published | 2022-06-01T19:03:32 |
| Last Updated | 2024-08-03T05:32:59 |
Community Chatter & Buzz