Vulnerability Intelligence Report
CVE-2022-40304
An issue was discovered in libxml2 before 2.10.3. Certain invalid XML entity definitions can corrupt a hash table key, potentially leading to subsequent logic errors. In one case, a double-free can be provoked.
No Active Exploit Signals
CVSS Base Score
7.8
HIGH
Exploitability:1.9
Impact Score:5.9
EPSS Probability:6.78%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-415 ↗CWE-415 Double Free
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| xmlsoft | libxml2 | all |
| netapp | active_iq_unified_manager | all |
| netapp | clustered_data_ontap | all |
| netapp | clustered_data_ontap_antivirus_connector | all |
| netapp | manageability_software_development_kit | all |
| netapp | smi-s_provider | all |
| netapp | snapmanager | all |
| netapp | h300s_firmware | all |
| netapp | h300s | all |
| netapp | h500s_firmware | all |
| netapp | h500s | all |
| netapp | h700s_firmware | all |
| netapp | h700s | all |
| netapp | h410s_firmware | all |
| netapp | h410s | all |
| netapp | h410c_firmware | all |
| netapp | h410c | all |
| apple | ipados | all |
| apple | iphone_os | all |
| apple | macos | all |
| apple | tvos | all |
| apple | watchos | all |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
6.782%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | MITRE Corporation · N/A · USA |
| Reserved | 2022-09-09T00:00:00 |
| Published | 2022-11-23T00:00:00 |
| Last Updated | 2025-04-28T19:49:17 |
Community Chatter & Buzz