Vulnerability Intelligence Report
CVE-2024-28757
libexpat through 2.6.1 allows an XML Entity Expansion attack when there is isolated use of external parsers (created via XML_ExternalEntityParserCreate).
No Active Exploit Signals
CVSS Base Score
7.5
HIGH
Exploitability:3.9
Impact Score:3.6
EPSS Probability:2.01%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-776 ↗CWE-776 Improper Restriction of Recursive Entity References in DTDs ('XML Entity Expansion')
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| libexpat_project | libexpat | all |
| fedoraproject | fedora | 38, 39, 40 |
| netapp | active_iq_unified_manager | all |
| netapp | oncommand_workflow_automation | all |
| netapp | ontap | 9 |
| netapp | ontap_tools | 10 |
| netapp | windows_host_utilities | all |
| netapp | h300s_firmware | all |
| netapp | h300s | all |
| netapp | h500s_firmware | all |
| netapp | h500s | all |
| netapp | h700s_firmware | all |
| netapp | h700s | all |
| netapp | h410s_firmware | all |
| netapp | h410s | all |
| netapp | h410c_firmware | all |
| netapp | h410c | all |
| netapp | h610c_firmware | all |
| netapp | h610c | all |
| netapp | h610s_firmware | all |
| netapp | h610s | all |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
2.006%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | MITRE Corporation · N/A · USA |
| Reserved | 2024-03-10T00:00:00 |
| Published | 2024-03-10T00:00:00 |
| Last Updated | 2025-11-04T22:06:07 |
Community Chatter & Buzz