CVE Vendors

Vendors ranked by risk — CVE counts, exploit rates, CVSS averages, and KEV exposure

# Vendor CVEs CVSS Crit High KEV Exploit% Post-Patch% →Patch →Exploit Risk
1 Camel Quarkus 28 7.9 3 23 17.9% 3.6% 33 ELEVATED
2 Apache Camel Quarkus 28 7.9 3 23 17.9% 3.6% 33 ELEVATED
3 Jboss Fuse 27 7.9 3 22 18.5% 3.7% 33 ELEVATED
4 Apache Camel Spring Boot 22 8.0 3 17 22.7% 4.5% 33 ELEVATED
5 Jboss Enterprise Application Platform 22 8.0 3 17 22.7% 4.5% 33 ELEVATED
6 Jboss Enterprise Bpms Platform 11 8.1 3 6 18.2% 0.0% ELEVATED
7 Red Hat Single Sign On 18 8.0 2 14 5.6% 0.0% ELEVATED
8 Apache Software Foundation 7 8.3 2 5 57.1% 0.0% ELEVATED
9 Amq Streams 20 7.8 1 17 0.0% 0.0% ELEVATED
10 Jboss Data Grid 20 7.8 1 17 0.0% 0.0% ELEVATED
11 Debezium 19 7.8 1 16 0.0% 0.0% ELEVATED
12 Apicurio Registry 19 7.8 1 16 0.0% 0.0% ELEVATED
13 Openshift Devspaces 18 7.8 1 15 0.0% 0.0% ELEVATED
14 Quarkus 18 7.8 1 15 0.0% 0.0% ELEVATED
15 Cryostat 17 7.8 1 14 0.0% 0.0% ELEVATED
16 Apache Camel Hawtio 17 8.0 1 16 5.9% 0.0% ELEVATED
17 Build Keycloak 16 8.1 1 15 0.0% 0.0% ELEVATED
18 Amq Broker 15 7.6 1 12 0.0% 0.0% ELEVATED
19 Serverless 14 8.2 1 13 7.1% 0.0% ELEVATED
20 Satellite 14 7.7 1 11 0.0% 0.0% ELEVATED
21 Amq Clients 11 7.8 1 9 0.0% 0.0% ELEVATED
22 Enterprise Linux 7 7.5 1 4 0.0% 0.0% ELEVATED
23 Legion of the Bouncy Castle Inc. 4 7.5 1 1 0.0% 0.0% ELEVATED
24 Openshift Ai 3 8.5 1 2 0.0% 0.0% ELEVATED
25 Camel Spring Boot 3 8.3 1 2 33.3% 0.0% ELEVATED
26 Netty 10 8.0 0 10 0.0% 0.0%
27 Enterprise Linux Ai 10 8.0 0 10 0.0% 0.0%
28 Offline Knowledge Portal 5 7.7 0 5 0.0% 0.0%
29 Optaplanner 4 8.1 0 4 0.0% 0.0%
30 Service Registry 4 8.1 0 4 0.0% 0.0%
31 Ai Inference Server 3 7.6 0 3 0.0% 0.0%

LINK COPIED TO CLIPBOARD