CVE Vendors

Vendors ranked by risk — CVE counts, exploit rates, CVSS averages, and KEV exposure

# Vendor CVEs CVSS Crit High KEV Exploit% Post-Patch% →Patch →Exploit Risk
1 Apache Camel Spring Boot 47 7.8 4 40 14.9% 2.1% 33 ELEVATED
2 Jboss Fuse 46 7.9 4 39 15.2% 2.2% 33 ELEVATED
3 Jboss Enterprise Application Platform 42 7.9 4 35 16.7% 2.4% 33 ELEVATED
4 Jboss Enterprise Bpms Platform 22 7.8 4 15 13.6% 0.0% ELEVATED
5 Red Hat Single Sign On 34 7.8 3 28 5.9% 0.0% ELEVATED
6 Camel Quarkus 28 7.7 3 22 21.4% 3.6% 33 ELEVATED
7 Apache Camel Quarkus 22 8.0 3 17 22.7% 4.5% 33 ELEVATED
8 Apache Software Foundation 14 8.3 3 11 42.9% 0.0% ELEVATED
9 Openshift Devspaces 23 7.5 2 18 0.0% 0.0% ELEVATED
10 Amq Broker 21 7.5 2 16 0.0% 0.0% ELEVATED
11 Satellite 20 7.7 2 15 0.0% 0.0% ELEVATED
12 Amq Clients 16 7.6 2 12 0.0% 0.0% ELEVATED
13 Jboss Data Grid 30 7.6 1 26 0.0% 0.0% ELEVATED
14 Amq Streams 25 7.6 1 21 0.0% 0.0% ELEVATED
15 Debezium 23 7.6 1 19 0.0% 0.0% ELEVATED
16 Apicurio Registry 21 7.5 1 17 0.0% 0.0% ELEVATED
17 Quarkus 20 7.5 1 16 0.0% 0.0% ELEVATED
18 Cryostat 19 7.5 1 15 0.0% 0.0% ELEVATED
19 Serverless 18 7.7 1 16 11.1% 0.0% ELEVATED
20 Build Keycloak 17 7.6 1 15 0.0% 0.0% ELEVATED
21 Apache Camel Hawtio 17 8.1 1 16 5.9% 0.0% ELEVATED
22 Optaplanner 10 7.4 1 8 0.0% 0.0% ELEVATED
23 Enterprise Linux 7 7.7 1 4 0.0% 0.0% ELEVATED
24 Legion of the Bouncy Castle Inc. 4 7.5 1 1 0.0% 0.0% ELEVATED
25 Openshift Ai 3 8.5 1 2 0.0% 0.0% ELEVATED
26 Netty 21 7.6 0 20 0.0% 0.0%
27 Enterprise Linux Ai 14 7.4 0 13 0.0% 0.0%
28 Service Registry 9 7.1 0 8 0.0% 0.0%
29 Offline Knowledge Portal 5 7.6 0 5 0.0% 0.0%
30 Jboss Enterprise Web Server 5 7.7 0 5 0.0% 0.0%
31 Io.Netty 3 7.4 0 3 0.0% 0.0%

LINK COPIED TO CLIPBOARD