CVE Vendors

Vendors ranked by risk — CVE counts, exploit rates, CVSS averages, and KEV exposure

# Vendor CVEs CVSS Crit High KEV Exploit% Post-Patch% →Patch →Exploit Risk
1 Directory Server 24 6.0 0 9 8.3% 0.0% 0
2 Enterprise Linux 24 6.0 0 9 8.3% 0.0% 0
3 Red Hat 18 5.4 0 4 0.0% 0.0% 0
4 Rhel Tus 6 7.7 0 5 16.7% 0.0% 29
5 Enterprise Linux Eus 6 7.7 0 5 16.7% 0.0% 29
6 Rhel E4S 6 7.7 0 5 16.7% 0.0% 29
7 Rhel Eus Long Life 6 7.7 0 5 16.7% 0.0% 29
8 Rhel Aus 6 7.7 0 5 16.7% 0.0% 29
9 Rhel Eus 6 7.7 0 5 16.7% 0.0% 29
10 Openshift 6 7.8 0 5 33.3% 0.0%
11 Quay 6 7.8 0 5 33.3% 0.0%
12 Service Registry 5 7.8 0 4 20.0% 0.0%
13 Red Hat Single Sign On 5 7.8 0 4 20.0% 0.0%
14 Amq Streams 5 7.8 0 4 20.0% 0.0%
15 Logging 5 7.8 0 4 20.0% 0.0%
16 Red Hat 3Scale Amp 5 7.8 0 4 20.0% 0.0%
17 Jboss Enterprise Application Platform 5 7.8 0 4 20.0% 0.0%
18 Cryostat 5 7.8 0 4 20.0% 0.0%
19 Jboss Fuse 5 7.8 0 4 20.0% 0.0%
20 Jboss Data Grid 5 7.8 0 4 20.0% 0.0%
21 Rhdh 5 7.8 0 4 20.0% 0.0%
22 Jboss Enterprise Bpms Platform 5 7.8 0 4 20.0% 0.0%
23 Rhel Els 4 7.8 0 4 0.0% 0.0% 29
24 Advanced Cluster Security 4 7.6 0 3 50.0% 0.0%
25 Openshift Pipelines 4 7.6 0 3 50.0% 0.0%
26 Edge Manager 4 7.5 0 3 25.0% 0.0%
27 Openshift Data Foundation 4 7.6 0 3 50.0% 0.0%
28 Service Mesh 4 7.6 0 3 50.0% 0.0%
29 Acm 4 7.8 0 3 25.0% 0.0%
30 Openshift Gitops 4 7.6 0 3 50.0% 0.0%
31 Openshift Ai 4 7.5 0 3 25.0% 0.0%
32 Optaplanner 4 7.7 0 3 25.0% 0.0%
33 Enterprise Linux Ai 4 7.6 0 3 50.0% 0.0%
34 Cluster Observability Operator 4 7.8 0 3 25.0% 0.0%
35 Ansible Automation Platform 4 7.5 0 3 25.0% 0.0%
36 Openshift Devspaces 4 7.5 0 3 25.0% 0.0%
37 Directory Server E4S 4 7.8 0 4 0.0% 0.0% 29
38 Gatekeeper 3 7.5 0 2 33.3% 0.0%
39 Apache Camel Hawtio 3 7.5 0 2 33.3% 0.0%
40 Network Observ Optr 3 7.5 0 2 33.3% 0.0%
41 Connectivity Link 3 7.5 0 2 33.3% 0.0%
42 Workload Availability Nhc 3 7.5 0 2 33.3% 0.0%
43 Confidential Compute Attestation 3 7.5 0 2 33.3% 0.0%
44 Amq Broker 3 8.0 0 3 0.0% 0.0%
45 Satellite 3 7.5 0 2 33.3% 0.0%
46 Migration Toolkit Virtualization 3 7.6 0 2 66.7% 0.0%
47 Rhmt 3 7.6 0 2 66.7% 0.0%

LINK COPIED TO CLIPBOARD