CVE Vendors

Vendors ranked by risk — CVE counts, exploit rates, CVSS averages, and KEV exposure

# Vendor CVEs CVSS Crit High KEV Exploit% Post-Patch% →Patch →Exploit Risk
1 Jboss Fuse 80 7.9 6 70 11.2% 1.2% 648 33 ELEVATED
2 Jboss Enterprise Bpms Platform 34 8.0 6 25 8.8% 0.0% 648 ELEVATED
3 Jboss Enterprise Application Platform 65 7.9 5 56 12.3% 1.5% 648 33 ELEVATED
4 Apache Camel Spring Boot 47 7.8 4 40 14.9% 2.1% 33 ELEVATED
5 Red Hat Single Sign On 46 7.9 4 39 4.3% 0.0% 648 ELEVATED
6 Camel Quarkus 35 7.8 4 28 17.1% 2.9% 648 33 ELEVATED
7 Apache Software Foundation 26 8.0 4 21 34.6% 0.0% ELEVATED
8 Openshift Devspaces 45 7.7 3 38 0.0% 0.0% ELEVATED
9 Amq Broker 42 7.5 3 34 0.0% 0.0% ELEVATED
10 Camel Spring Boot 37 7.9 3 32 10.8% 0.0% 648 ELEVATED
11 Apache Camel Quarkus 24 8.0 3 19 20.8% 4.2% 33 ELEVATED
12 Amq Clients 21 7.7 3 16 0.0% 0.0% ELEVATED
13 Spring 108 6.5 2 49 1.9% 0.0% 113 ELEVATED
14 Jboss Data Grid 58 7.7 2 52 0.0% 0.0% 648 ELEVATED
15 Apache Camel Hawtio 39 7.9 2 36 2.6% 0.0% 648 ELEVATED
16 Satellite 37 7.7 2 31 0.0% 0.0% ELEVATED
17 Enterprise Linux 30 7.8 2 25 0.0% 0.0% ELEVATED
18 Serverless 23 7.8 2 20 8.7% 0.0% 648 ELEVATED
19 Optaplanner 13 7.5 2 10 0.0% 0.0% 648 ELEVATED
20 Apicurio Registry 36 7.7 1 32 0.0% 0.0% ELEVATED
21 Amq Streams 35 7.6 1 30 0.0% 0.0% 648 ELEVATED
22 Cryostat 34 7.6 1 29 0.0% 0.0% ELEVATED
23 Debezium 31 7.5 1 26 0.0% 0.0% ELEVATED
24 Quarkus 28 7.6 1 24 0.0% 0.0% 648 ELEVATED
25 Build Keycloak 23 7.7 1 21 0.0% 0.0% 648 ELEVATED
26 Openshift Ai 5 7.2 1 3 0.0% 0.0% ELEVATED
27 Legion of the Bouncy Castle Inc. 5 7.7 1 2 0.0% 0.0% ELEVATED
28 Enterprise Linux Ai 27 7.5 0 25 0.0% 0.0%
29 Netty 21 7.6 0 20 0.0% 0.0%
30 Service Registry 14 7.3 0 13 0.0% 0.0% 648
31 Ansible Automation Platform 13 7.7 0 12 0.0% 0.0%
32 Rhdh 12 7.6 0 11 0.0% 0.0%
33 Service Mesh 12 7.6 0 11 0.0% 0.0%
34 Openshift Pipelines 12 7.6 0 11 0.0% 0.0%
35 Ansible Portal 12 7.6 0 11 0.0% 0.0%
36 Openshift 12 7.6 0 11 0.0% 0.0%
37 Rhmt 12 7.6 0 11 0.0% 0.0%
38 Trusted Artifact Signer 11 7.8 0 11 0.0% 0.0%
39 Quay 11 7.8 0 11 0.0% 0.0%
40 Container Native Virtualization 11 7.8 0 11 0.0% 0.0%
41 Discovery 11 7.8 0 11 0.0% 0.0%
42 Podman Desktop 11 7.6 0 10 0.0% 0.0%
43 Migration Toolkit Applications 10 7.8 0 10 0.0% 0.0%
44 Gatekeeper 10 7.7 0 10 0.0% 0.0%
45 Acm 10 7.6 0 9 0.0% 0.0%
46 Offline Knowledge Portal 10 7.2 0 9 0.0% 0.0%
47 Network Observ Optr 9 7.9 0 9 0.0% 0.0%
48 Advanced Cluster Security 9 7.9 0 9 0.0% 0.0%
49 Red Hat 3Scale Amp 9 7.9 0 9 0.0% 0.0%
50 Trusted Profile Analyzer 9 7.9 0 9 0.0% 0.0%
51 Axios 8 7.8 0 8 0.0% 0.0%
52 Jboss Enterprise Web Server 7 7.6 0 7 0.0% 0.0%
53 Multicluster Engine 7 7.9 0 7 0.0% 0.0%
54 Hummingbird 4 7.2 0 3 0.0% 0.0%
55 Red Hat 4 8.1 0 4 25.0% 25.0% 648 33
56 Openshift Data Foundation 3 7.9 0 3 0.0% 0.0%
57 Workload Availability Nhc 3 7.9 0 3 0.0% 0.0%
58 Eclipse Foundation 3 7.4 0 3 0.0% 0.0%
59 Io.Netty 3 7.4 0 3 0.0% 0.0%

LINK COPIED TO CLIPBOARD